ChatGPT, Claude and Gemini limits by plan
ChatGPT limits for every plan, next to Claude, Gemini and Midjourney, from the vendors’ own pages.
| Name | Service | Plan | Price | Reset window |
|---|---|---|---|---|
| ChatGPT Business limits | ChatGPT | Business (Standard and Premium seats) | Standard: $25/user/month monthly or $20 annually. Premium: $125/user/month monthly or $100 annually | 5 hours (Standard seats, Work and Codex); Pro-model allowances monthly (Standard) or weekly (Premium) |
| ChatGPT Free limits | ChatGPT | Free | $0 | Shown in ChatGPT when you reach a limit |
| ChatGPT Go limits | ChatGPT | Go | $8/month in the US (localized in some markets) | Shown in ChatGPT when you reach a limit |
| ChatGPT Plus limits | ChatGPT | Plus | $20/month | Shown in ChatGPT when available |
| ChatGPT Pro limits | ChatGPT | Pro (Pro 100, Pro 200 and Pro 500) | Pro 100: $100/month. Pro 200: $200/month. Pro 500: $500/month (USD, monthly billing only) | Pro-model allowances reset weekly or daily as listed; ChatGPT shows the reset time when available |
| Claude Free limits | Claude | Free | $0 | Rolling five-hour session window |
| Claude Max limits | Claude | Max (5x and 20x) | Max 5x: $100/month. Max 20x: $200/month | Five-hour sessions plus a weekly limit |
| Claude Pro limits | Claude | Pro | $20/month, or $17/month billed annually ($200/year) | Five-hour sessions plus a weekly limit |
| Claude Team limits | Claude | Team (Standard and Premium seats) | Standard: $25/member/month monthly or $20 annually. Premium: $125/member/month monthly or $100 annually | Five-hour sessions plus a weekly limit |
| Gemini free limits | Gemini | Free (no Google AI plan) | $0 | Every 5 hours, up to a weekly limit |
| Google AI Pro limits | Gemini | Google AI Pro | $19.99/month (US; varies by country) | Every 5 hours, up to a weekly limit |
| Google AI Ultra limits | Gemini | Google AI Ultra (5x and 20x) | $99.99/month (5x AI Pro limits) or $199.99/month (20x AI Pro limits) | Every 5 hours, up to a weekly limit |
| Midjourney Basic plan limits | Midjourney | Basic | $10/month, or $96/year ($8/month) | Monthly, with your billing cycle |
| Midjourney Mega plan limits | Midjourney | Mega | $120/month, or $1,152/year ($96/month) | Monthly, with your billing cycle |
| Midjourney Pro plan limits | Midjourney | Pro | $60/month, or $576/year ($48/month) | Monthly, with your billing cycle |
| Midjourney Standard plan limits | Midjourney | Standard | $30/month, or $288/year ($24/month) | Monthly, with your billing cycle |
Each listing covers one service and plan: message and usage limits, when they reset, image and video allowances, file and context limits, and the published price. It is condensed from the vendor’s help center or pricing page, which is linked on the listing with the date we last checked it.
Vendors often describe limits in general terms and change them without notice. Where a vendor gives no number, we quote its wording instead of estimating one. Always confirm on the vendor’s page before you pay for a plan. For context, read the explainers on ChatGPT Free, Claude Pro and Gemini limits.
Sources: each plan’s limits are condensed from the vendor’s own help center or pricing page, linked on the listing with the date last checked. Promptline is not affiliated with OpenAI, Anthropic, Google or Midjourney.
